
Sevice name | Price, UAH |
---|---|
Restoration of teeth | |
Treatment of the tooth (superficial caries) | 800 |
Treatment of the tooth (the average caries) | 1000 |
Treatment of teeth (deep caries) | 1200 |
Restoration of the tooth (1/4 of the tooth) | 1400 |
Restoration of the tooth (1/3 of the tooth) | 1700 |
Restoration of the tooth (1/2 of the tooth) | 2000 |
Restoration of the tooth (2/3 of the tooth) | 2500 |
Restoration of the tooth (1/4 of the tooth) (molar) | 1450 |
Restoration of the tooth (1/3 of the tooth) (molar) | 1800 |
Restoration of the tooth (1/2 of the tooth) (molar) | 2200 |
Restoration of the tooth (2/3 of the tooth) (molar) | 2800 |
Fiberglass pin (tapered) | 400 |
Sticking bridge | 6500 |
Restoration of the tooth under the crown | 700 |
Endodontic treatment | |
Preparation to endodontic treatment | 350 |
Instrumental treatment 1 root canal | 300 |
Medical treatment 1 root canal | 150 |
Filling 1 root canal calcium-containing paste | 250 |
Filling 1root canal vertical condensation | 1750 |
Filling 2 root canals vertical condensation | 2500 |
Filling 3 root canals vertical condensation | 3400 |
Using MTA | 800 |
Unsealing 1 root canal | 600 |
Removal Tool | 800 |
Medical paste | 300 |
Remove the pin | 300 |
Orthopedic treatment | |
Metal-ceramic crown | 3000 |
Ceramic crowns on zirconium oxide | 10500 |
Porcelain veneer | 7500 |
Flexible denture | 6500 |
Clasp prosthetic appliance | 12000 |
Clasp prosthesis on metal-ceramic crown | 18500 |
Temporary crown | 400 |
Metal- ceramic crown on the implant | 9500 |
Crown ofrom zirconium oxide on implant | 10500 |
Cementing crowns | 100 |
Fixing of crown (1 unit) | 100 |
Temporal crown on temporal abatment | 3600 |
Temporal crown milled | 800 |
Alginate impression | 200 |
C- silicone impression | 300 |
А- silicone impression | 500 |
Polyether impression | 1000 |
Surgery | |
Simple tooth extraction | 400 |
Complicated tooth extraction | 700 |
Abnormal tooth extraction | 1200 |
Extraction of the impacted tooth | 1700 |
Delete of baby tooth | 200 |
Plastic bridles | 600 |
Nonresorptive membrane | 8500 |
Implant Strauman | 22500 |
Implant Strauman Active | 26500 |
Sinus lift (little) | 19000 |
Sinus lift (big) | 24000 |
Restoration of small bone defect | 5000 |
Restoration average bone defect | 10000 |
Restoring large bone defect | 15000 |
Restoration of bone and periodontal in one tooth | 5000 |
Artificial mucous mukoderm | 5500 |
Temporary implants | 3000 |
Coagulation of gums | 200 |
Excision of the hood | 300 |
Reshaper of gum for implant Straumann | 6000 |
Installation of drainage | 200 |
Resection of the root | 2500 |
Orthodontic treatment | |
Locking braces Damon Clear (1 jaw) | 22000 |
Locking braces Damon Q (1 jaw) | 16000 |
Fixing brackets Roth mini (1 jaw) | 11000 |
Fixing bracket Damon Clear (1 tooth) | 2200 |
Fixing bracket Damon Q (1 tooth) | 1600 |
Fixing bracket Roth mini (1 tooth) | 1100 |
Revisit | 150 |
Replacement Elastic (1 jaw) | 150 |
Replacing the arc NiTi | 550 |
Replacing the arc TMA | 600 |
Replacing the arc SS | 450 |
Replacing the arc NiTi (esthetic) | 1050 |
Replacing the arc TMA (esthetic) | 1200 |
Replacing the arc SS (esthetic) | 950 |
Intermaxillary elastics (1 pack) | 100 |
Spring expanding NiTi | 300 |
NiTi spring to recover | 500 |
Removable orthodontic apparatus | 2500 |
Removing the bracket (1 jaw) | 1000 |
Installing the retainer (1 jaw) | 1200 |
Install button (metal) | 300 |
Setting button (composite) | 400 |
Fixing of one bracket Bite Turbos | 500 |
Еlastic string | 200 |
Сausing of bends is on an arc | 500 |
Children Treatment | |
Seal photopolymer | 500 |
Fissure sealing (1 tooth) | 450 |
Endodontic therapy (1 tooth) | 680 |
Restoration baby tooth | 800 |
Рsychological adjustment of the child | 150 |
Preparation for endodontic treatment | 150 |
Рrofessional cleaning of milk teeth (a small amount of dental deposits) | 400 |
Рrofessional cleaning of milk teeth (a large amount of dental deposits) | 700 |
Сonsultation of child's doctor | 150 |
Filling calcium-containing paste | 200 |
Оther services | |
Sighting radiography | 150 |
Panoramic radiography | 250 |
TRH (lateral, direct projection, wrist) | 250 |
X-rays of the sinuses | 200 |
Primary consultation | 350 |
Second Consultation | 200 |
Package Anti-AIDS | 100 |
Coferdam system | 150 |
Professional tooth cleaning (1 jaw) | 475 |
Reapited professional tooth cleaning (2 jaw) | 700 |
Applique anesthesia | 50 |
Infiltration anesthesia | 130 |
Conduction anesthesia | 150 |
Splinting of the tooth | 400 |
Functional diagnostics | 3500 |
Laser whitening (two jaws) | 3500 |
Endodontic whitening (1 tooth) | 500 |
© 2021 Vinnitsa. All rights reserved.