
Sevice name | Price, UAH |
---|---|
Restoration of teeth | |
Treatment of the tooth (superficial caries) | 1950 |
Treatment of the tooth (the average caries) | 2600 |
Treatment of teeth (deep caries) | 3100 |
Restoration of the tooth (1/4 of the tooth) | 3600 |
Restoration of the tooth (1/3 of the tooth) | 4200 |
Restoration of the tooth (1/2 of the tooth) | 4500 |
Restoration of the tooth (2/3 of the tooth) | 4800 |
Restoration of the tooth (1/4 of the tooth) (molar) | 3750 |
Restoration of the tooth (1/3 of the tooth) (molar) | 4350 |
Restoration of the tooth (1/2 of the tooth) (molar) | 4950 |
Restoration of the tooth (2/3 of the tooth) (molar) | 5500 |
Fiberglass pin (tapered) | 1100 |
Sticking bridge | 15550 |
Restoration of the tooth under the crown 1 degree of complexity | 1800 |
Restoration of the tooth under the crown 2 degree of complexity | 2400 |
Restoration of the tooth under the crown 3 degree of complexity | 2800 |
Endodontic treatment | |
Instrumental treatment 1 root canal | 600 |
Medical treatment 1 root canal | 450 |
Filling 1 root canal calcium-containing paste | 500 |
Filling 1 root canal vertical condensation | 3900 |
Filling 2 root canals vertical condensation | 4950 |
Filling 3 root canals vertical condensation | 6100 |
Using MTA | 1800 |
Unsealing 1 root canal | 1300 |
Removal Tool | 1800 |
Medical paste | 500 |
Remove the pin | 1250 |
Preparation to endodontic treatment | 1350 |
Orthopedic treatment | |
Metal-ceramic crown | 10500 |
Ceramic crowns on zirconium oxide | 1150 |
Porcelain veneer | 17900 |
Flexible denture | 10500 |
Clasp prosthetic appliance | 23000 |
Clasp prosthesis on metal-ceramic crown | 30000 |
Temporary crown | 750 |
Metal- ceramic crown on the implant | 18500 |
Crown ofrom zirconium oxide on implant | 20200 |
Cementing crowns | 250 |
Fixing of crown (1 unit) | 250 |
Temporary crown on temporal abatement | 5500 |
Temporary crown milled | 1400 |
Alginate impression | 450 |
C- silicone impression | 650 |
А- silicone impression | 1200 |
Polyether impression | 2750 |
Digital scan, 1 jaw | 1750 |
Surgery | |
Simple tooth extraction | 1250 |
Complicated tooth extraction | 1900 |
Abnormal tooth extraction | 2800 |
Delete of baby tooth | 650 |
Plastic of bridles | 1300 |
Resorptive membrane | 7000 |
Nonresorptive membrane | 10500 |
Implant Strauman (Titan) | 22500 |
Implant Strauman | 31350 |
Implant Strauman Active | 33500 |
Sinus lift (little) | 26500 |
Sinus lift (big) | 35500 |
Restoration of small bone defect | 7200 |
Restoration average bone defect | 13000 |
Restoring large bone defect | 19100 |
Restoration of bone and periodontal in one tooth | 7200 |
Artificial mucous mukoderm | 8200 |
Coagulation of gums | 450 |
Excision of the hood | 1100 |
Installation of drainage | 700 |
Resection of the root | 6100 |
Implant planning template for 1-2 teeth, 1 jaw | 8200 |
Implant planning template for 3-4 teeth, 1 jaw | 10400 |
Implant planning template for 4-5 teeth, 1 jaw | 16500 |
Plastic bridle in an adult | 2500 |
Orthodontic treatment | |
Locking braces Damon Clear (1 jaw) | 38000 |
Locking braces Damon Q (1 jaw) | 25500 |
Fixing brackets Roth mini (1 jaw) | 18500 |
Fixing bracket Damon Clear (1 tooth) | 3000 |
Fixing bracket Damon Q (1 tooth) | 2200 |
Fixing bracket Roth mini (1 tooth) | 1500 |
repeat visit | 450 |
Replacement Elastic (1 jaw) | 300 |
Replacing the arc NiTi | 850 |
Replacing the arc TMA | 1050 |
Replacing the arc SS | 750 |
Replacing the arc NiTi (esthetic) | 1450 |
Replacing the arc TMA (esthetic) | 1650 |
Replacing the arc SS (esthetic) | 1350 |
Intermaxillary elastics (1 pack) | 150 |
Spring expanding NiTi | 660 |
NiTi spring to recover | 1100 |
Removable orthodontic apparatus | 6050 |
Removing the bracket (1 jaw) | 1350 |
Installing the retainer (1 jaw) | 1650 |
Button installation (metal) | 650 |
Еlastic string | 350 |
Bending an arc | 1100 |
Diagnosis and scanning, planning orthodontic treatment with Clear Correct liners | 700 $ |
Clear Correct liners from Strauman, treatment of mild severity | 3700 $ |
Straight Clear Correct liners from Strauman, treatment of moderate severity | 4300 $ |
Straight Clear Correct Eyeliners, a treatment for severe severity | 5000 $ |
Children Treatment | |
Photopolymer filling | 1000 |
Fissure sealing (1 tooth) | 850 |
Endodontic therapy (1 tooth) | 1300 |
Restoration baby tooth | 1400 |
Рsychological adjustment of the child | 400 |
Preparation for endodontic treatment | 400 |
Рrofessional cleaning of milk teeth (a small amount of dental deposits) | 1000 |
Рrofessional cleaning of milk teeth (a large amount of dental deposits) | 1400 |
Сonsultation of child's doctor | 450 |
Filling with calcium-containing paste | 400 |
Оther services | |
Sighting radiography | 300 |
Panoramic radiography | 450 |
TRH (lateral, direct projection, wrist) | 500 |
X-rays of the sinuses | 450 |
Primary consultation of head doctor | 950 |
Coferdam system | 400 |
Professional tooth cleaning (1 jaw) | 1100 |
Reapited professional tooth cleaning (2 jaw) | 1700 |
Applique anesthesia | 150 |
Conduction anesthesia | 300 |
Splinting of the tooth | 500 |
Functional diagnostics | 7150 |
Laser whitening (two jaws) | 6800 |
Endodontic whitening (1 tooth) | 1100 |
© 2025 Vinnitsa. All rights reserved.