
Sevice name | Price, UAH |
---|---|
Restoration of teeth | |
Treatment of the tooth (superficial caries) | 2000 |
Treatment of the tooth (the average caries) | 2800 |
Treatment of teeth (deep caries) | 3400 |
Restoration of the tooth (1/4 of the tooth) | 3900 |
Restoration of the tooth (1/3 of the tooth) | 4600 |
Restoration of the tooth (1/2 of the tooth) | 4900 |
Restoration of the tooth (2/3 of the tooth) | 4800 |
Restoration of the tooth (1/4 of the tooth) (molar) | 3900 |
Restoration of the tooth (1/3 of the tooth) (molar) | 4500 |
Restoration of the tooth (1/2 of the tooth) (molar) | 5100 |
Restoration of the tooth (2/3 of the tooth) (molar) | 5800 |
Fiberglass pin (tapered) | 1200 |
Sticking bridge | 17500 |
Restoration of the tooth under the crown 1 degree of complexity | 2000 |
Restoration of the tooth under the crown 2 degree of complexity | 2500 |
Restoration of the tooth under the crown 3 degree of complexity | 3000 |
Endodontic treatment | |
Instrumental treatment 1 root canal | 750 |
Medical treatment 1 root canal | 550 |
Filling 1 root canal calcium-containing paste | 500 |
Filling 1 root canal vertical condensation | 4500 |
Filling 2 root canals vertical condensation | 5600 |
Filling 3 root canals vertical condensation | 6700 |
Using MTA | 1800 |
Unsealing 1 root canal | 1800 |
Removal Tool | 2200 |
Medical paste | 550 |
Remove the pin | 1250 |
Preparation to endodontic treatment | 1350 |
Tooth restoration after endodontic treatment | 2600 |
Tooth restoration after endodontic treatment (molar) | 3100 |
Orthopedic treatment | |
Metal-ceramic crown | 10500 |
Ceramic crowns on zirconium oxide | 1150 |
Porcelain veneer 1 type of complexity | 17800 |
Flexible denture | 10500 |
Clasp prosthetic appliance | 23000 |
Clasp prosthesis on metal-ceramic crown | 30000 |
Temporary crown | 1250 |
Metal- ceramic crown on the implant | 18500 |
Crown ofrom zirconium oxide on implant type 1 | 21000 |
Cementing crowns | 250 |
Fixing of crown (1 unit) | 500 |
Temporary crown on temporal abatement | 8000 |
Temporary crown milled | 3000 |
Alginate impression | 500 |
C- silicone impression | 700 |
А- silicone impression | 1250 |
Polyether impression | 2800 |
Digital scan, 1 jaw | 1750 |
Crown ofrom zirconium oxide on implant type 2 | 23500 |
Porcelain veneer 2 type of complexity | 19500 |
Porcelain veneer 2 type of complexity | 21000 |
Temporary crown on temporal abatement. multiunit | 9500 |
Ceramic overlay 1 type of complexity | 12600 |
Ceramic overlay 2 type of complexity | 14000 |
Ceramic overlay 3 type of complexity | 15000 |
Ceramic crown 1 type of complexity | 12600 |
Ceramic crown 2 type of complexity | 14000 |
Ceramic crown 3 type of complexity | 15000 |
Сrown removal 1 degree of difficulty | 900 |
Сrown removal 2 degree of difficulty | 1200 |
Plastic removable prosthesis | 11700 |
Surgery | |
Simple tooth extraction | 1450 |
Complicated tooth extraction 1st degree of complexity | 2200 |
Abnormal tooth extraction | 3300 |
Delete of baby tooth | 800 |
Plastic of bridles | 2000 |
Resorptive membrane | 9500 |
Nonresorptive membrane | 12000 |
Implant Strauman (Titan) | 25500 |
Implant Strauman | 34000 |
Implant Strauman Active | 38000 |
Sinus lift (little) | 27500 |
Sinus lift (big) | 36500 |
Restoration of small bone defect | 8000 |
Restoration average bone defect | 14000 |
Restoring large bone defect | 20000 |
Restoration of bone and periodontal in one tooth | 7800 |
Artificial mucous mukoderm | 9000 |
Coagulation of gums | 500 |
Excision of the hood | 1300 |
Installation of drainage | 700 |
Resection of the root | 8500 |
Implant planning template for 1-2 teeth, 1 jaw | 9500 |
Implant planning template for 3-4 teeth, 1 jaw | 13700 |
Implant planning template for 4-5 teeth, 1 jaw | 17000 |
Plastic bridle in an adult | 3000 |
Complicated tooth extraction 2nd degree of complexity | 2500 |
Complicated tooth extraction 3 degree of complexity | 3000 |
Removal of impacted tooth, 1st degree of complexity | 3700 |
Removal of impacted tooth, 2nd degree of complexity | 4800 |
Removal of impacted tooth, 3rd degree of difficulty | 5900 |
Removal of impacted tooth, 4th degree of difficulty | 7200 |
Creation of keratinized immobile mucosa around the implant | 6000 |
Gingival plastic surgery using autograft, area of ??1 tooth | 6000 |
Collagen cone | 1500 |
Orthodontic treatment | |
Locking braces Damon Clear (1 jaw) | 38000 |
Locking braces Damon Q (1 jaw) | 28000 |
Fixing brackets Roth mini (1 jaw) | 18500 |
Fixing bracket Damon Clear (1 tooth) | 3000 |
Fixing bracket Damon Q (1 tooth) | 2200 |
Fixing bracket Roth mini (1 tooth) | 1500 |
repeat visit | 450 |
Replacement Elastic (1 jaw) | 350 |
Replacing the arc NiTi | 850 |
Replacing the arc TMA | 1100 |
Replacing the arc SS | 800 |
Replacing the arc NiTi (esthetic) | 1350 |
Replacing the arc TMA (esthetic) | 1650 |
Replacing the arc SS (esthetic) | 1350 |
Intermaxillary elastics (1 pack) | 150 |
Spring expanding NiTi | 700 |
NiTi spring to recover | 1100 |
Removable orthodontic apparatus | 6500 |
Removing the bracket (1 jaw) | 1400 |
Installing the retainer (1 jaw) | 1700 |
Button installation (metal) | 750 |
Еlastic string | 350 |
Bending an arc | 1100 |
Diagnosis and scanning, planning orthodontic treatment with Clear Correct liners | 700 € |
Clear Correct liners from Strauman, treatment of mild severity | 3700 € |
Straight Clear Correct liners from Strauman, treatment of moderate severity | 4300 € |
Straight Clear Correct Eyeliners, a treatment for severe severity | 5000 € |
Button installation (composite) | 1000 |
Fixed orthodontic appliance without individual rings | 8900 |
Frenkel's apparatus | 13000 |
Twin Block apparatus | 12500 |
Apparatus with bite plate | 7500 |
Functional apparatus Bio Block (1 slot) | 6500 |
Marco Rosa apparatus with individual rings | 13000 |
Lip bumper | 6000 |
Apparatus Hyrex | 11500 |
Place holder | 2000 |
Additional elements of the device | 1000 |
Trainer Orthoplus | 4500 |
Trainer T4K | 3500 |
Apparatus MSE 1 type | 21300 |
Apparatus MSE 2 type | 25000 |
Apparatus MSE 3 type | 27900 |
Splint therapy mouthguard direct manufacturing method | 1000 |
Muscle relaxant mouthguard (splint therapy) of laboratory manufacturing method (excluding scanning) | 4500 |
Microimplant installation 1 type | 6000 |
Microimplant installation 2 type | 7000 |
Microimplant removal | 600 |
Children Treatment | |
Photopolymer filling | 1200 |
Fissure sealing is non-invasive | 700 |
Endodontic therapy (1 tooth) | 1700 |
Restoration baby tooth | 2000 |
Рsychological adjustment of the child | 450 |
Preparation for endodontic treatment | 600 |
Рrofessional cleaning of milk teeth (a small amount of dental deposits) | 1250 |
Рrofessional cleaning of milk teeth (a large amount of dental deposits) | 1850 |
Сonsultation of child's doctor | 450 |
Filling with calcium-containing paste | 500 |
Fissure sealing is invasive | 1200 |
Temporary filling | 500 |
Microabrasion with the Icon system for initial caries | 2400 |
Microabrasion with the Icon system superficial caries | 2900 |
Оther services | |
Sighting radiography | 300 |
Panoramic radiography | 500 |
TRH (lateral, direct projection, wrist) | 500 |
X-rays of the sinuses | 500 |
Primary consultation of head doctor | 950 |
Coferdam system | 450 |
Primary professional oral hygiene - I degree of complexity (one jaw) | 1500 |
Reapited professional tooth cleaning (2 jaw) | 1700 |
Applique anesthesia | 200 |
Conduction anesthesia | 350 |
Splinting of the tooth | 800 |
Functional diagnostics | 7500 |
Laser whitening (two jaws) | 6800 |
Endodontic whitening (1 tooth) | 2000 |
ART home whitening system with tray manufacturing | 6000 |
Primary professional oral hygiene - IІ degree of complexity (one jaw) | 1750 |
Primary professional oral hygiene - IІІ degree of complexity (one jaw) | 1950 |
Repeated professional hygiene - I degree of complexity (two jaws) | 2350 |
Repeated professional hygiene - IІ degree of complexity (two jaws) | 3100 |
Repeated professional hygiene - IІІ degree of complexity (two jaws) | 3500 |
Professional hygiene during orthodontic treatment - I degree of complexity (two jaws) | 2550 |
Professional hygiene during orthodontic treatment - IІ degree of complexity (two jaws) | 3300 |
Professional hygiene during orthodontic treatment - IІІ degree of complexity (two jaws) | 3700 |
Profiflex Perio Kit for root or implant surface polishing (4-6 teeth) | 650 |
Scaling and smoothing of the root surface of a single-rooted tooth | 500 |
Scaling and smoothing of root surfaces of 6-8 teeth | 1100 |
Perio Chip (for 1 unit) | 1200 |
© 2025 Vinnitsa. All rights reserved.